Area Team HS Football Leaders, 10/24Team Offensive LeadersPoints For | G | PTS | PPG | W-L |
1. Grove City | 8 | 427 | 53.4 | 8-0 |
2. Girard | 9 | 419 | 46.6 | 8-1 |
3. Crestview | 9 | 394 | 43.8 | 8-1 |
4. Sharpsville | 7 | 303 | 43.3 | 7-0 |
5. Western Reserve | 9 | 387 | 43.0 | 9-0 |
6. Howland | 9 | 347 | 38.6 | 9-0 |
7. Hickory | 8 | 285 | 35.6 | 7-1 |
8. Wilmington | 8 | 262 | 32.8 | 7-1 |
9. Youngstown Christian | 9 | 294 | 32.7 | 8-1 |
10. Mercer | 8 | 261 | 32.6 | 6-2 |
10. Campbell | 9 | 293 | 32.6 | 7-2 |
Team Defensive LeadersPoints Against | G | PTS | PA | W-L |
1. Grove City | 8 | 37 | 4.6 | 8-0 |
2. Sharpsville | 7 | 67 | 9.6 | 7-0 |
3. Wilmington | 8 | 90 | 11.3 | 7-1 |
4. Hickory | 8 | 94 | 11.8 | 7-1 |
4. Western Reserve | 9 | 106 | 11.8 | 9-0 |
6. Youngstown Christian | 9 | 113 | 12.6 | 8-1 |
7. Fitch | 9 | 118 | 13.1 | 6-3 |
8. Howland | 9 | 119 | 13.2 | 9-0 |
9. Columbiana | 9 | 123 | 13.7 | 7-2 |
10. Crestview | 9 | 138 | 15.3 | 8-1 |
Division RacesDistrict 10 - Region 5 (AAA)-If Grove City defeats DuBois, the Eagles win the conference outright.
-If DuBois defeats Grove City, the Beavers and the Eagles will share the conference. Also, if Slippery Rock beats Oil City, then the Rockets would hold a piece of the league also with DuBois and Grove City.
Division 10 - Region 1 (A)-If Sharpsville tops Conneaut Valley, the Blue Devils will at least share the league.
ITCL Lower Tier-If Western Reserve defeats McDonald, Reserve will win their first league title since 2006, outright.
-If McDonald wins the battle of the Blue Devils then Western Reserve would share the league crown if Southern wins at Sebring.
Northeastern Athletic Conference-If Ledgemont is victorious this Friday over Southington then the Redskins are crowned the league champion outright.
-If Chalker defeats Ledgemont then the Redskins and Grand Valley will share the division title.