Saturday, November 7, 2009 at 7 PMDivision 6 Playoffs - First RoundShadyside (5-5) at Columbiana (8-2)
Shadyside TigersHead Coach: Ty Fleming
2009: 5-5
Playoff Appearances: 11
State Runner Ups: 2006 (VI)
Notes: This marks the fifth straight year that Shadyside will be part of the post season. Since 2000, they have only missed the playoffs one year (2004)…Shadyside lost to Maria Stein Marion Local in the 2006 Division VI State Championship game, 17-0. The Tigers are 2-3 on the road this year.
2009 ScheduleDate | Opponent | Result |
8/29/09 | At Ridgewood | L 22-42 |
9/4/09 | At Monroe Central | L 26-49 |
9/11/09 | Linsly (WV) | W 14-12 |
9/18/09 | At Wheeling Central Catholic | L 8-40 |
9/25/09 | Zanesville Rosecrans | L 35-36 |
10/2/09 | Barnesville | W 25-12 |
10/9/09 | At Youngstown Christian | W 43-14 |
10/16/09 | At Toronto | W 54-0 |
10/23/09 | Bridgeport | L 0-26 |
10/31/09 | Holy Cross (KY) | W 28-7 |
Columbiana Clippers
Head Coach: Bob Spaite
2009: 5-2, 8-2
Playoff Appearances: 8
Playoff Record: 5-7
Notes: This trip to the post season marks the fifth straight year that Columbiana has been a part of the tournament. The Clippers first trip was in 1994…Since beginning the season with a 3-2 record, the Clippers have won five consecutive games.
2009 ScheduleDate | Opponent | Result |
8/28/09 | Steubenville CC | W 41-40 |
9/4/09 | At Leetonia | W 21-7 |
9/11/09 | At Struthers | W 37-0 |
9/18/09 | At East Palestine | L 7-41 |
9/25/09 | Crestview | L 13-20 |
10/2/09 | United Local | W 21-8 |
10/9/09 | At Springfield Local | W 13-7 |
10/16/09 | At Mineral Ridge | W 33-27 |
10/23/09 | Lisbon | W 28-0 |
10/30/09 | South Range | W 20-0 |
Region 23 First Round Games#8 Willow Wood Symmes Valley (8-2) at #1 Malvern (9-1)
#5 Tuscarawas Central Catholic (7-3) at #4 Bridgeport (9-1)
#7 Shadyside (5-5) at #2 Columbiana (8-2)
#6 Grove City Christian (9-1) at #3 Zanesville Rosecrans (8-2)