Canton McKinley BulldogsHead Coach: Ron Johnson
2009 Record/Finish: 4-3, 8-5 (4
th Place)
Conference: Federal League
Division: I
Region: 2
Playoff Appearances: 18
Last Playoff Appearance: 2009
2009 All-Ohio
First-Team: James Forsythe, Sr./P
Second-Team: Bryce Wilder, Sr./RB. Jewone Snow, Sr./LB
2009 Points Per GamePoints Scored: 32.2
Points Allowed: 17.2
Notes: McKinley improved their offensive production in 2009 (32.2) compared to 2008 (20.4).
2010 Schedule
Date | Opponent | Time |
8/28/10 | Gallatin (TN) | 7:30 |
9/5/10 | Huber Heights Wayne | 3:30 |
9/11/10 | Uniontown Lake | 7:30 |
9/17/10 | At Fitch | 7:30 |
9/24/10 | Massillon Jackson | 7:30 |
10/1/10 | At Canton GlenOak | 7:30 |
10/8/10 | Massillon Perry | 7:30 |
10/15/10 | Hoover | 7:30 |
10/22/10 | At Boardman | 7:30 |
10/30/10 | At Massillon Washington | 2:00 |
Schedule Notes: The Bulldogs open the season against Robert Lassiter’s Gallatin Green Wave which is located to the northeast of Nashville. This matchup will be the first for McKinley against a school outside of the state since August 30, 2008 (Indianapolis Cathedral in the Herbstreit Classic).
2009 Results
Date | Opponent | Result |
8/29/09 | Cleveland East Tech | W 81-0 |
9/5/09 | Huber Heights Wayne | L 14-27 |
9/11/09 | At Uniontown Lake | W 24-7 |
9/19/09 | Fitch | L 15-28 |
9/25/09 | At Massillon Jackson | W 44-28 |
10/2/09 | Canton GlenOak | L 0-14 |
10/9/09 | At Massillon Perry | W 54-21 |
10/16/09 | At Hoover | L 34-38 |
10/23/09 | Boardman | W 28-10 |
10/31/09 | Massillon Washington | W 35-21 |
11/7/09 | At Toledo Whitmer* | W 34-13 |
11/14/09 | Canton GlenOak* | W 48-7 |
11/21/09 | Massillon Washington* | L 7-10 |
Last 10 Years
Year | Record |
2009 | 8-5 |
2008 | 6-5 |
2007 | 3-7 |
2006 | 12-2 |
2005 | 12-1 |
2004 | 11-4 |
2003 | 3-7 |
2002 | 3-7 |
2001 | 8-3 |
2000 | 3-6 |