Aliquippa QuipsHead Coach: Mike Zmijanac
2009 Record/Finish: 7-1, 11-2 (T-1
st Place)
District/Conference: District 7 (WPIAL)/Midwestern
Class: AA
Last Playoff Appearance: 2009
2009 Points Per GamePoints Scored: 26.6
Points Allowed: 13.2
Notes: The Quips’ defense held opponents to an average of 13.2 points in 2009 and to 13.3 in 2008.
2010 Schedule
Date | Opponent | Time |
9/3/10 | At Laurel | 7:00 |
9/10/10 | Beaver Falls | TBA |
9/18/10 | At Riverside | 12:00 |
9/25/10 | Freedom | 7:00 |
10/1/10 | At New Brighton | 7:00 |
10/8/10 | Ellwood City | 7:00 |
10/15/10 | At Beaver | 7:30 |
10/22/10 | Mohawk | 7:00 |
10/29/10 | East Allegheny | 7:00 |
Schedule Notes: Aliquippa finishes the 2010 campaign with three of their final four at home.
2009 Results
Date | Opponent | Result |
9/5/09 | Ambridge | W 31-20 |
9/11/09 | Lincoln | W 27-7 |
9/18/09 | At Beaver Falls | L 14-21 |
9/25/09 | Beaver | W 7-0 |
10/2/09 | At Mohawk | W 33-18 |
10/9/09 | At Center | W 13-12 |
10/16/09 | New Brighton | W 61-0 |
10/23/09 | Riverside | W 27-7 |
10/30/09 | At Freedom | W 35-2 |
11/6/09 | *McGuffey | W 27-7 |
11/13/09 | *South Fayette | W 47-34 |
11/20/09 | *Beaver Falls | W 17-10 |
11/27/09 | *Greensburg CC | L 7-33 |
Last 10 Years
Year | Record |
2009 | 11-2 |
2008 | 12-3 |
2007 | 9-3 |
2006 | 10-1 |
2005 | 8-2 |
2004 | 12-1 |
2003 | 14-1 |
2002 | 10-2 |
2001 | 8-3 |
2000 | 14-1 |