Final 2010-2011 Boys' Basketball Standings
All-American Conference -Red | League | Overall |
x-Howland | 7-1 | 14-8 |
Poland | 6-2 | 17-6 |
Canfield | 5-3 | 8-14 |
Niles | 2-6 | 8-13 |
Beaver Local | 0-8 | 0-21 |
All-American Conference -White | League | Overall |
x-Struthers | 8-0 | 21-3 |
Hubbard | 5-3 | 13-8 |
Liberty | 3-5 | 11-10 |
Salem | 2-6 | 10-12 |
Lakeview | 2-6 | 9-13 |
All-American Conference -Blue | League | Overall |
x-LaBrae | 8-0 | 20-3 |
Newton Falls | 5-3 | 18-5 |
Campbell | 4-4 | 12-12 |
Girard | 2-6 | 7-15 |
Champion | 1-7 | 2-19 |
ITCL – Upper Tier | League | Overall |
x-East Palestine | 12-2 | 16-5 |
South Range | 11-3 | 16-5 |
Springfield | 11-3 | 14-7 |
Crestview | 10-4 | 15-6 |
Columbiana | 4-10 | 5-16 |
United | 4-10 | 5-16 |
Lisbon | 4-10 | 5-17 |
Mineral Ridge | 0-14 | 0-21 |
ITCL – Lower Tier | League | Overall |
x-#10 McDonald | 14-0 | 24-1 |
Southern | 11-3 | 17-4 |
Wellsville | 9-5 | 17-7 |
Sebring | 8-6 | 15-7 |
Lowellville | 6-8 | 13-9 |
Jackson Milton | 5-9 | 10-11 |
Leetonia | 1-13 | 2-18 |
Western Reserve | 1-13 | 1-20 |
Federal League | League | Overall |
x-Jackson | 9-1 | 19-4 |
Canton McKinley | 7-3 | 11-10 |
Hoover | 6-4 | 13-8 |
GlenOak | 6-4 | 15-10 |
Perry | 5-5 | 13-7 |
Lake | 4-6 | 14-8 |
Boardman | 3-7 | 11-10 |
Fitch | 0-10 | 5-16 |
Northeastern Buckeye | League | Overall |
x-#2 Carrollton | 14-0 | 22-1 |
Northwest | 9-5 | 13-8 |
Louisville | 9-5 | 13-9 |
Marlington | 8-6 | 14-9 |
Alliance | 7-7 | 10-11 |
Canton South | 5-9 | 7-14 |
West Branch | 3-11 | 4-17 |
Minerva | 2-12 | 7-15 |
Northeastern Athletic Conference | League | Overall |
Grand Valley | 12-1 | 20-1 |
Pymatuning Valley | 12-1 | 16-5 |
Maplewood | 9-4 | 14-8 |
Lordstown | 8-5 | 11-10 |
Ledgemont | 6-7 | 10-12 |
Mathews | 5-8 | 7-14 |
Badger | 6-8 | 10-12 |
Bristol | 2-11 | 3-18 |
Bloomfield | 2-11 | 3-18 |
Southington | 2-12 | 2-19 |
Lake Erie - Lake Division | League | Overall |
x-Mentor | 7-1 | 21-5 |
Warren Harding | 5-3 | 18-5 |
Shaker Heights | 4-4 | 14-8 |
Cleveland Heights | 2-6 | 15-7 |
Euclid | 2-6 | 14-8 |
Independents | Overall |
Brookfield | 16-5 |
Ursuline | 16-7 |
East Liverpool | 14-8 |
Warren JFK | 12-11 |
Youngstown Christian | 10-11 |
Cardinal Mooney | 10-11 |
East | 6-13 |
Chaney | 2-18 |
Jefferson | 1-19 |
District 10 – Region 1 | League | Overall |
Rocky Grove | 8-2 | 20-8 |
Kennedy Catholic | 7-3 | 15-6 |
Vision Quest | 6-4 | 12-6 |
West Middlesex | 6-4 | 15-11 |
Jamestown | 3-7 | 6-16 |
Commodore Perry | 0-10 | 2-20 |
District 10 – Region 2 | League | Overall |
Sharpsville | 9-1 | 18-8 |
Lakeview, PA | 7-3 | 15-7 |
Reynolds | 6-4 | 12-11 |
Wilmington | 5-5 | 9-13 |
Greenville | 2-8 | 7-15 |
Mercer | 1-9 | 3-19 |
District 10 – Region 6 | League | Overall |
Sharon | 14-2 | 20-6 |
Franklin | 13-3 | 22-5 |
Hickory | 11-5 | 13-10 |
Farrell | 10-6 | 12-11 |
Grove City | 9-7 | 13-9 |
Meadville | 5-11 | 9-13 |
Oil City | 5-11 | 8-13 |
Slippery Rock | 4-12 | 10-12 |
Titusville | 1-15 | 5-17 |
WPIAL – Class A/Section 1 | League | Overall |
Rochester | 10-0 | 19-4 |
Lincoln Park | 7-3 | 21-8 |
Our Lady of Sacred Heart | 6-4 | 15-8 |
Cornell | 5-5 | 14-8 |
Western Beaver | 1-9 | 4-14 |
Union | 1-9 | 2-19 |
WPIAL – Class AA/Section 2 | League | Overall |
Neshannock | 10-2 | 17-6 |
Summit Academy | 10-2 | 17-10 |
Ellwood City | 7-5 | 12-11 |
Riverside | 7-5 | 12-11 |
Shenango | 5-7 | 12-10 |
Laurel | 2-10 | 5-16 |
Mohawk | 1-11 | 4-16 |
WPIAL Class AAA/Section 2 | League | Overall |
New Castle | 10-2 | 20-8 |
Blackhawk | 10-2 | 17-9 |
Central Valley | 7-5 | 14-9 |
West Allegheny | 6-6 | 13-11 |
Beaver | 5-7 | 11-11 |
Hopewell | 3-9 | 5-14 |
Ambridge | 1-11 | 1-21 |
2010-11 MyValleySports.com Boys' Hardwood Starting 5
Craig McFerrin Sr./Warren Harding
Tre Brown Sr./Warren Harding
Colin Reardon Jr./Poland
Patrick Horton Sr./Farrell
Nate Jacubec Sr./Struthers
Head Coach: Chad Kiser, LaBrae