St. Edward pitching prospect Stetson Allie will most likely hear his name called in the first round of Monday’s Major League Baseball Amateur Draft. ESPN’s Keith Law and MLB Network’s Jonathan Mayo both see the 6’3 hurler being chosen in the middle of round one. Allie tossed a complete game against Warren Harding on May 20 at Cene Park in the Division I District Finals. Stetson struck out seventeen Raiders as the Eagles won, 9-4. Allie, also is a capable hitter, went 2-3 and drove in three runs for St. Ed’s. Allie has committed to play for Mike Fox at the University of North Carolina next spring. St. Edward (27-3) is scheduled to play Sunday, June 6 (3 PM) against Cincinnati Elder (28-4) for the Division I State Championship.
Since 1965, local high schools have produced sixty Major League Baseball draft picks. Just last year, the area generated four selections (Bagoly, Bechtol, Rohan, Tremblay) which tied for the second most for one single draft (2007 – 5 picks). Which area player(s) will hear their name called during the three-day event that is the 2010 Major League Baseball Amateur Draft?
2010 MLB Amateur Draft – June 7-9 Austintown Fitch Falcons Draft | Round | Pick | Team | Alum | Pos |
2009 | 40 | 1201 | Rockies | Jason Bagoly | C |
1985 | 6 | 133 | Brewers | Bobby Tinkey | 3B |
1983 | 12 | 311 | Angels | Don Tinkey | RHP |
1980 | 3 | 67 | Cardinals | Dan Stryffler | OF |
Beaver Local BeaversDraft | Round | Pick | Team | Alum | Pos |
1968 | 15 | 342 | Tigers | Rex Campbell | C |
Boardman SpartansDraft | Round | Pick | Team | Alum | Pos |
2009 | 19 | 564 | Padres | Christopher Tremblay | SS |
2006 | 27 | 798 | Rockies | Matt Repec | SS |
1991 | 32 | 838 | Mariners | George Glinatsis^ | RHP |
1990 | 49 | 1241 | Mariners | George Glinatsis^ | RHP |
1984 | 19 | 475 | Reds | Lalo Berezo | OF |
1978 | 21 | 531 | Pirates | Dave Dravecky | LHP |
1967 | 42 | 766 | Indians | Brad Lawson | SS |
^-Drafted Two Separate Years
Brookfield WarriorsDraft | Round | Pick | Team | Alum | Pos |
1973 | 4 | 91 | Tigers | Robert Trudo | OF |
Campbell Red DevilsDraft | Round | Pick | Team | Alum | Pos |
2003 | 22 | 657 | Expos | Gus Hlebovy | RHP |
Cardinal Mooney CardinalsDraft | Round | Pick | Team | Alum | Pos |
2007 | 20 | 617 | Indians | Jeff Hehr | 2B |
2002 | 15 | 441 | Rockies | Andrew Bushey | C/1B |
2000 | 8 | 226 | Rays | Mark Malaska | LHP |
1973 | 17 | 403 | Tigers | Thomas Walko | OF |
1972 | 20 | 475 | Tigers | John Petrolla | 3B |
Champion Golden FlashesDraft | Round | Pick | Team | Alum | Pos |
1992 | 10 | 282 | Red Sox | Mark Senkowitz | C |
1986 | 6 | 155 | Yankees | Darrin Chapin | RHP |
Chaney Cowboys| Draft | Round | Pick | Team | Alum | Pos |
1991 | 3 | 79 | Astros | Chris Durkin | OF |
1967 | 10 | 195 | Tigers | Mike DeNiro | 3B |
East Palestine BulldogsDraft | Round | Pick | Team | Alum | Pos |
2004 | 30 | 885 | Rays | Aaron Walker | LHP |
Girard IndiansDraft | Round | Pick | Team | Alum | Pos |
2007 | 28 | 849 | Orioles | Stephen Procner | LHP |
Grove City EaglesDraft | Round | Pick | Team | Alum | Pos |
2007 | 27 | 818 | Pirates | Bob Revesz | LHP |
Howland TigersDraft | Round | Pick | Team | Alum | Pos |
2004 | 33 | 982 | Pirates | Justin Byler* | C/OF |
1999 | 12 | 366 | Phillies | Brian Bush^ | OF |
1998 | 7 | 211 | Angels | Jeff Hundley | LHP |
1995 | 82 | 1652 | Marlins | Brian Bush^ | OF |
1974 | 18 | 411 | Cubs | Jeff Rowlands | C |
*Graduated from Warren Harding
^-Drafted Two Separate Years
Kennedy Catholic Golden EaglesDraft | Round | Pick | Team | Alum | Pos |
2005 | 2 | 61 | Orioles | Nolan Reimold | LF |
Laurel SpartansDraft | Round | Pick | Team | Alum | Pos |
| 1987 | 58 | 1226 | Blue Jays | Doug McCoy | 2B |