Saturday, November 7, 2009 at 7 PMDivision VI Playoffs - First RoundHopewell Loudon (8-2) at McDonald (10-0)Hopewell-Loudon ChieftainsHead Coach: Brian Colatruglio
2009: 5-2, 8-2
Playoff Appearances: 9
State Runner-Up: 2008 (VI), 2007 (VI)
Notes: The Chieftains make their eighth straight trip to the post season...Hopewell has won 15 consecutive road games.
2009 ScheduleDate | Opponent | Result |
8/28/09 | at Elmwood | W 41-12 |
9/4/09 | at Otsego | W 41-0 |
9/11/09 | Northwood | W 41-22 |
9/18/09 | Mohawk | W 28-6 |
9/25/09 | St. Joseph Central Catholic | L 26-27 |
10/2/09 | at Seneca East | W 26-21 |
10/9/09 | Carey | L 7-14 |
10/16/09 | Calvert | W 14-7 |
10/23/09 | at North Baltimore | W 40-8 |
10/30/09 | at Lakota | W 49-33 |
McDonald Blue DevilsHead Coach: Dan Williams, 10
th Year
2009: 7-0, 10-0
Playoff Appearances: 12
Playoff Record: 10-11
State Runner-Ups: 1989 (V), 1994 (VI)
Notes: McDonald has a current 11-game home winning streak. This will be the Blue Devils 4th straight trip to the post season. McDonald's dynamic running back Nick Cupan has scored 26 touchdowns this season.
2009 ScheduleDate | Opponent | Result |
8/28/09 | Springfield | W 29-20 |
9/4/09 | At Windham | W 42-6 |
9/11/09 | At Mineral Ridge | W 21-8 |
9/18/09 | At Lowellville | W 50-6 |
9/25/09 | Wellsville | W 50-12 |
10/2/09 | At Jackson Milton | W 35-0 |
10/9/09 | Sebring | W 42-0 |
10/16/09 | Western Reserve | W 24-11 |
10/23/09 | At Southern Local | W 14-7 |
10/30/09 | Leetonia | W 48-7 |
Region 21 First Round Games#8 Hopewell-Loudon (8-2) at #1 McDonald (10-0)
#5 Dalton (9-1) at #4 Bucyrus Wynford (10-0)
#6 Warren JFK at #3 Mogadore (9-1)
#7 Western Reserve (9-1) at #2 Norwalk St. Paul (10-0)