1981 OHSAA Class A Baseball State Semifinalsat Trautman Field in Columbus, OHDover Regional SemifinalsBergholz Springfield 5 Bridgeport 2
Columbiana 7 Cuyahoga Heights 3
Dover Regional FinalColumbiana 3 Bergholz Springfield 1
State Semifinal - June 5, 1981Middletown Fenwick 6 Crestline 3
Gahanna Columbus Academy 4 Columbiana 0
Columbiana (14-5) vs. Gahanna Columbus Academy (24-5)Head CoachColumbiana: James Rafferty
Columbus Academy: Jim Stahl
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Columbiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Columbus Academy | 0 | 0 | 0 | 1 | 1 | 2 | x | 4 | 6 | 1 |
Columbiana | AB | R | H | RBI |
Scott Belding, cf | 3 | 0 | 1 | 0 |
Chris Sposato, 2b | 3 | 0 | 0 | 0 |
Scott Knox, p | 3 | 0 | 0 | 0 |
Dick Sullivan, 1b | 3 | 0 | 2 | 0 |
Brian Baker, lf | 2 | 0 | 0 | 0 |
Tim Evankovich, rf | 2 | 0 | 0 | 0 |
Rick Berdine, 3b | 2 | 0 | 0 | 0 |
Jamie Bertolette, ss | 3 | 0 | 0 | 0 |
Jim Douglass, c | 1 | 0 | 0 | 0 |
Phil McIntosh, ph | 1 | 0 | 0 | 0 |
Kurt Kyle, ph | 1 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 |
Pitching | IP | H | R | ER | BB | SO |
Scott Knox, l | 6.0 | 6 | 4 | 4 | 3 | 6 |
Columbus Academy | AB | R | H | RBI |
Roderick Willcox, c | 2 | 0 | 1 | 1 |
Keith Helfant, ss | 0 | 2 | 0 | 0 |
Christopher Durst, p | 3 | 1 | 2 | 1 |
Kevin Richardson, cf | 3 | 0 | 2 | 2 |
Erich Hunker, 1b | 3 | 0 | 0 | 0 |
John Ziegler, lf | 3 | 0 | 0 | 0 |
Milton Leeman, dh | 3 | 1 | 1 | 0 |
Michael Dell, 2b | 0 | 0 | 0 | 0 |
Scott Gurwin, rf | 1 | 0 | 0 | 0 |
Martin Pauley, 3b | 2 | 0 | 0 | 0 |
Scott Watters, pr | 0 | 0 | 0 | 0 |
Timothy Decker, pr | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 6 | 4 |
Pitching | IP | H | R | ER | BB | SO |
Christopher Durst, w | 7.0 | 3 | 0 | 0 | 4 | 6 |
Umpires: P – John Mang (Austintown, OH), 2B- Mike Rose (St. Clairsville, OH), 1B – Arthur Mirto (Youngstown, OH), 3B – Frank Susor (Poland, OH).
State Championship - June 6, 1981Middletown Fenwick 4 Gahanna Columbus Academy 2