Area CollegesOhio State’s 6’7 guard Evan Turner seems to be a lock to be a top three choice in this week’s NBA Draft. Turner was the recipient of the Dr. James Naismith College Player of the Year award for the 2009-10 season. The Chicago native joined Indiana’s Scott May (1976) and Calbert Cheaney (1993) and Purdue’s Glenn Robinson (1994) as just the fourth Big Ten player to receive this award.
The Villain, as he’s known, helped his Buckeye team to a 29-8 mark and a trip to the Regional Semifinal. He averaged 20.4 points, 9.2 boards, and 6.0 assists per contest in 2009-10. Former Buckeye First Round Draft Choices
Draft | Pick | Team | Name | Ht/Pos |
2009 | 24 | Dallas | B.J. Mullens | 7’/C |
2008 | 23 | Utah | Kosta Koufos | 7’/F-C |
2007 | 1 | Portland | Greg Oden | 7’/C |
2007 | 4 | Memphis | Mike Conley | 6’1/G |
2007 | 21 | Philadelphia | Daequan Cook | 6’5/G |
1992 | 4 | Dallas | Jimmy Jackson | 6’6/G |
1987 | 3 | New Jersey | Dennis Hopson | 6’5/G-F |
1986 | 9 | Chicago | Brad Sellers | 7’/F-C |
1984 | 20 | Detroit | Tony Campbell | 6’7/G-F |
1982 | 8 | Indiana | Clark Kellogg | 6’7/F |
1981 | 14 | Indiana | Herb Williams | 6’10/F-C |
1980 | 4 | Chicago | Kelvin Ransey | 6’1/G |
1971 | 13 | LA Lakers | Jim Cleamons | 6’3/G |
1968 | 10 | New York | Bill Hosket | 6’8/F-C |
1964 | 3 | Baltimore | Gary Bradds | 6’8/F |
1962 | 7 | Boston | John Havlicek | 6’5/G-F |
1961 | 3 | Cincinnati | Larry Siegfried | 6’3/F |
1950 | 4 | Washington | Dick Schnittker | 6’5/F |
Grove City Wolverines
Draft | Round | Team | Name |
1969 | 7 | Baltimore | Jeff Claypool |
Hiram Terriers
Draft | Round | Team | Name |
1965 | 11 | New York | Bill Meyer |
Slippery Rock University
Draft | Round | Team | Name |
1991 | 2 | Minnesota | Myron Brown |
Westminster Titans
Draft | Round | Team | Name |
1969 | 18 | Milwaukee | Ken Hall |
1968 | 15 | Cincinnati | Mike Drepling |
1964 | 5 | Philadelphia | Lou Skurcenski |
1963 | 6 | LA Lakers | Warren Salade |
Youngstown State Penguins
Draft | Round | Team | Name |
1984 | 8 | New York | Ricky Tunstall |
1978 | 4 | New Orleans | Jeff Covington |
1970 | 15 | LA Lakers | Will Teague |
1964 | 12 | Cincinnati | Fred Jones |
1960 | 8 | Detroit | Mike Yugovich |
1952 | --- | Baltimore | Mike Magula |
The Cleveland Cavaliers are without a selection in Thursday’s Draft. This is the second year that the Cavs do not possess a choice since 2007. The Grizzlies own three first-round picks (12, 25, 28).
First 10 Selections
Pick | Team |
1 | Wizards (26-56) |
2 | 76ers (27-55) |
3 | Nets (12-70) |
4 | Timberwolves (15-67) |
5 | Kings (25-57) |
6 | Warriors (26-56) |
7 | Pistons (27-55) |
8 | Clippers (29-53) |
9 | Jazz (53-29) |
10 | Pacers (32-50) |